| Introduction
| Performance
| Parameter
Unit: thickness, width, length (mm), unit weight (kg/m³) Thermal conductivity K(W/m·℃)
| Thickness/Density | 12 | 14 | 16 | 20 | 24 |
| 50 | 1.16 | 1.25 | 1.28 | 1.35 | 1.39 |
| 75 | 1.74 | 1.88 | 1.92 | 2.03 | 2.08 |
| 100 | 2.33 | 2.50 | 2.56 | 2.70 | 2.78 |
| Thermal conductivity | 0.043 | 0.040 | 0.038 | 0.037 | 0.036 |
| glass wool felt density | 24 | 32 | 40 | 48 |
| glass wool board density | 32 | 40 | 48 | |
| Thermal conductivity | 0.036 | 0.034 | 0.033 | 0.033 |
| Thickness | Thermal resistance(m²·℃/W) | |||
| 25 | 0.75 | 0.76 | ||
| 30 | 0.88 | 0.90 | 0.91 | |
| 40 | 1.17 | 1.21 | 1.23 | |
| 50 | 1.47 | 1.51 | 1.53 | |
| Density | Thermal resistance:16,24,32,40,48 | glass wool board32,40,48 | ||
| Thickness | 25 | 30 | 40 | 50 |
| Width | 1200 | 600 | ||
| Length | 10000-20000(Determined by density and thickness) | 1200 | ||



