| Introduction
| Performance
1. The requirement for maintaining the thermal resistance value (R value) of the structure is determined by the climate conditions of the building location: R=T/K (T - thickness of glass wool felt, K - thermal conductivity of glass wool felt), so that the required specifications of glass wool felt can be calculated< Br> 2. Requirements for controlling condensation and condensation in the working environment of buildings: In addition to being related to the temperature of the working environment, condensation and condensation are also related to the relative humidity of the indoor air. To control condensation and condensation, it is required to use thermal calculations and responsive glass wool felt to make the surface temperature inside the building higher than the dew point temperature.
| Parameter
Different audio (Hz) sound absorption coefficients | ||||||||
Density | Thickness | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
48 | 25 | 0.34 | 0.52 | 0.73 | 0.96 | 1.10 | 1.09 | 0.85 |
40 | 0.25 | 0.72 | 1.05 | 1.04 | 1.02 | 1.08 | 0.95 | |
50 | 0.31 | 0.81 | 1.16 | 1.09 | 1.06 | 1.13 | 1.05 | |
64 | 25 | 0.09 | 0.22 | 0.63 | 0.86 | 0.86 | 0.96 | 0.65 |
40 | 0.15 | 0.57 | 0.95 | 0.99 | 0.99 | 0.93 | 0.85 | |
50 | 0.28 | 0.81 | 1.04 | 1.10 | 1.10 | 1.09 | 1.00 |



